Rosato Bio Ruflano 2022 |
94
|
|
Collevite - Marches | ||
C: 32 - B: 31 - I: 31 | ||
QQ: 7.79 | ||
Show complete report producer's evaluation "Annuario in corso" |
||
Buy Diploma |
Type | |
Rosé | |
Category | |
Blend Rosso | |
Tasting date | |
28-07-2023 | |
Grape varieties | |
Montepulciano 50%, Sangiovese 50% | |
Volume of Bottle | |
0,75 lt | |
Ex-cellar Horeca price VAT excluded | |
up to 5 € | |
Annual production | |
10.000 |
Winery | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Collevite Srl - Cantine della Marca | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Region | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Marches | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Address | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Via Valle Cecchina, 9 - 63077 Monsampolo del Tronto (AP) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Producer's wine tasting report
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||
Telephone | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
0735767050 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
info@collevite.com | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Web | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
www.collevite.com | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
"" | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
"Adriano Lorenzi (Amm. Delegato e Resp. Commerciale)" | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
"Enologi" | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
"Fabrizio Ciufoli, Sandro Crescenzi e Marco Scarpetti" | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
"" | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
"" | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Company's first vintage | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
2008 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Wines in production | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
26 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Bottles in production | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
300.000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Total acres | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
140 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Percentage of purchased grapes | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
50% of grapes | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Direct sale | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
yes | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Winery visit | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
yes | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Agritourism | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
no |
SINGLE COURSE
- Aperitif
- Eating out
- romantic dinner
- birthday/anniversary
- Great event
- Chritmas
- Important occasions
- Easter
- New Year's eve
- Saint Valentine
- Wines for teetotals
- Morning wine
- Afternoon wine
- wine bar
SPECIAL OCCASION
- Appetizers
- Meat
- Desserts
- Fish
- Main course
ALL-PURPOSE
- Seafood based entrees
- Pizza/focaccia/pot pie
94 | Rosato Bio Ruflano 2023 Collevite
02-07-2024 |
94 | Rosato Bio Ruflano 2022 Collevite
28-07-2023 |
94 | Rosato Bio Ruflano 2021 Collevite
05-07-2022 |
91 | Rosato Bio Ruflano 2020 Collevite
08-07-2021 |
90 | Rosato Bio Ruflano 2019 Collevite
03-07-2020 |
90 | Rosato Bio Ruflano 2018 Collevite
04-07-2019 |
90 | Rosato Bio Ruflano 2017 Collevite
15-06-2018 |
90 | Rosato Bio Ruflano 2016 Collevite
31-05-2017 |